Sea Colony III
20 Ocean Park Boulevard, Santa Monica, CA 90405 · Santa Monica
Sea Colony III, a 1987 mid-rise in Santa Monica.
Sea Colony III is a 153-residence low-rise townhome condominium community in Santa Monica. It was completed in 1987 and rises five stories. Floor plans range from about 1,100 to 3,900 square feet. Notable touches include on Ocean Park Blvd (10-150). Shared amenities include pool, spa/hot tub, gym, tennis court, billiard room, and sauna.
Contact a Condos of LA advisor for current availability, pricing, and a private tour of Sea Colony III.
Condos for sale & rent at Sea Colony III
Listings update automatically from the MLS. Availability and pricing are provided by the listing brokerages.
Recent sales at Sea Colony III
| Date | Residence | Beds/Baths | Sq Ft | Sale price | $/Sq Ft | HOA dues |
|---|---|---|---|---|---|---|
| Feb 2026 | 520 | 2 bd · 2 ba | 1,427 | $1,438,000 | $1,008 | $1,796/mo |
| Aug 2025 | 1 | 4 bd · 5 ba | 3,846 | $6,100,000 | $1,586 | $2,226/mo |
| Aug 2025 | 328 | 2 bd · 2 ba | 1,427 | $1,125,000 | $788 | $1,671/mo |
| Jul 2025 | 429 | 2 bd · 2 ba | 1,427 | $1,350,000 | $946 | $1,671/mo |
| May 2025 | 25 | 2 bd · 3 ba | 2,468 | $2,460,000 | $997 | $1,900/mo |
| Mar 2025 | 325 | 2 bd · 2 ba | 1,502 | $1,500,000 | $999 | $1,603/mo |
| Dec 2024 | 508 | 2 bd · 2 ba | 1,427 | $2,000,000 | $1,402 | — |
| Nov 2024 | 411 | 2 bd · 2 ba | 1,502 | $1,652,000 | $1,100 | $1,603/mo |
| Jul 2024 | 308 | 2 bd · 2 ba | 1,427 | $1,525,000 | $1,069 | $1,581/mo |
| Jun 2024 | 434 | 2 bd · 2 ba | 1,425 | $2,265,000 | $1,589 | $1,581/mo |
| May 2024 | 6 | 3 bd · 5 ba | 3,343 | $4,000,000 | $1,197 | $1,750/mo |
| Apr 2024 | 320 | 2 bd · 2 ba | 1,427 | $1,375,000 | $964 | $1,581/mo |
| Mar 2024 | 412 | 2 bd · 2 ba | 1,568 | $1,650,000 | $1,052 | $1,620/mo |
| Sep 2023 | 24 | 2 bd · 3 ba | 2,468 | $2,750,000 | $1,114 | $1,498/mo |
| Aug 2023 | 1 | 4 bd · 5 ba | 3,846 | $6,675,000 | $1,736 | $1,750/mo |
| Apr 2023 | 409 | 2 bd · 2 ba | 1,427 | $1,600,000 | $1,121 | $1,318/mo |
| Feb 2023 | 11 | 4 bd · 5 ba | 3,145 | $3,500,000 | $1,113 | $1,543/mo |
| Oct 2022 | 315 | 2 bd · 2 ba | 1,367 | $2,225,000 | $1,628 | $1,250/mo |
| Sep 2022 | 332 | 1 bd · 2 ba | 1,146 | $1,320,000 | $1,152 | $1,118/mo |
| Aug 2022 | 22 | 3 bd · 3 ba | 2,468 | $2,525,000 | $1,023 | $1,410/mo |
| May 2022 | 317 | 1 bd · 2 ba | 1,146 | $1,495,000 | $1,305 | $1,207/mo |
| May 2022 | 417 | 2 bd · 2 ba | 1,146 | $1,225,000 | $1,069 | — |
Closed sales at Sea Colony III from MLS records.
Amenities & services
What to know before you buy at Sea Colony III
The details that make or break a condo decision — current HOA dues and what they cover, parking, and the building's pet & leasing rules. Our advisors pull these straight from the building's HOA documents for any residence you're weighing.
Learn moreCompiled from public sources · last reviewed July 2026. We confirm current dues, reserves, lender and policy details for any residence you're considering.
In the heart of Santa Monica
Sea Colony III places you at the center of Santa Monica, with the neighborhood's dining, shopping and character just outside your door and the rest of Los Angeles within easy reach.