SeaGate Village
8675 Falmouth Avenue, Playa Del Rey, CA 90293 · Playa Del Rey
SeaGate Village, a 1983 low-rise in Playa Del Rey.
SeaGate Village is a low-rise condominium complex in Playa Del Rey with 262 residences spread across three stories, built in the early 1980s. Homes range from one-bedroom plans around 700 square feet to two-bedroom layouts approaching 1,400 square feet, many finished with hardwood floors, granite counters, fireplaces and private patios. The gated grounds are landscaped with meandering streams and koi ponds, and the community offers two swimming pools, spas, tennis courts, and controlled-access parking.
Contact a Condos of LA advisor for current availability, pricing, and a private tour of SeaGate Village.
Condos for sale & rent at SeaGate Village
Listings update automatically from the MLS. Availability and pricing are provided by the listing brokerages.
Recent sales at SeaGate Village
| Date | Residence | Beds/Baths | Sq Ft | Sale price | $/Sq Ft | |
|---|---|---|---|---|---|---|
| Jan 2026 | 104 | 2 bd · 3 ba | 1,338 | $810,000 | $605 | $673/mo |
| Oct 2025 | 103 | 1 bd · 1 ba | 730 | $525,000 | $719 | $532/mo |
| Aug 2025 | 106 | 1 bd · 1 ba | 708 | $552,000 | $780 | $585/mo |
| Aug 2025 | 221 | 2 bd · 2 ba | 975 | $745,000 | $764 | $629/mo |
| Aug 2025 | 115 | 1 bd · 1 ba | 686 | $503,445 | $734 | $585/mo |
| May 2025 | 223 | 2 bd · 2 ba | 970 | $755,900 | $779 | $629/mo |
| Apr 2025 | 111 | 2 bd · 3 ba | 1,093 | $891,500 | $816 | $646/mo |
| Mar 2025 | 110 | 1 bd · 1 ba | 686 | $535,000 | $780 | $585/mo |
| Feb 2025 | 114 | 2 bd · 3 ba | 1,338 | $925,000 | $691 | $673/mo |
| Nov 2024 | 223 | 2 bd · 2 ba | 970 | $755,000 | $778 | $572/mo |
| Jul 2024 | 118 | 1 bd · 1 ba | 686 | $535,000 | $780 | $532/mo |
| Mar 2024 | 102 | 1 bd · 1 ba | 718 | $650,000 | $905 | $532/mo |
| Feb 2024 | 318 | 1 bd · 1 ba | 879 | $660,000 | $751 | $492/mo |
| Nov 2023 | 114 | 2 bd · 3 ba | 1,338 | $930,000 | $695 | $546/mo |
| Oct 2023 | 201 | 1 bd · 1 ba | 867 | $635,000 | $732 | $492/mo |
| Sep 2023 | 317 | 1 bd · 1 ba | 740 | $687,000 | $928 | $492/mo |
| Jul 2023 | 210 | 1 bd · 1 ba | 1,117 | $730,000 | $654 | $492/mo |
| Jun 2023 | 106 | 2 bd · 4 ba | 1,338 | $760,000 | $568 | $749/mo |
| May 2023 | 307 | 2 bd · 2 ba | 1,193 | $915,000 | $767 | $455/mo |
| Feb 2023 | 111 | 2 bd · 3 ba | 1,096 | $719,900 | $657 | $524/mo |
| Jan 2023 | 216 | 1 bd · 1 ba | 867 | $695,000 | $802 | $468/mo |
| Nov 2022 | 204 | 1 bd · 1 ba | 972 | $720,000 | $741 | $468/mo |
| Sep 2022 | 104 | 2 bd · 3 ba | 1,338 | $925,000 | $691 | $520/mo |
| Jul 2022 | 101 | 2 bd · 3 ba | 1,338 | $950,000 | $710 | $520/mo |
| Jul 2022 | 103 | 2 bd · 3 ba | 1,093 | $872,500 | $798 | $499/mo |
| Jul 2022 | 112 | 2 bd · 3 ba | 1,096 | $830,000 | $757 | $499/mo |
| Jun 2022 | 214 | 2 bd · 1 ba | 906 | $725,000 | $800 | $448/mo |
| Jun 2022 | 121 | 2 bd · 2 ba | 975 | $770,000 | $790 | $486/mo |
| May 2022 | 107 | 2 bd · 2 ba | 1,030 | $870,000 | $845 | $486/mo |
| Mar 2022 | 111 | 2 bd · 3 ba | 1,093 | $755,000 | $691 | $499/mo |
| Feb 2022 | 108 | 1 bd · 1 ba | 730 | $600,000 | $822 | $432/mo |
Recent closed sales will appear here as they’re recorded. Live sales load from the MLS/IDX feed on the production site.
Amenities & services
What to know before you buy at SeaGate Village
The details that make or break a condo decision — current HOA dues and what they cover, parking, and the building's pet & leasing rules. Our advisors pull these straight from the building's HOA documents for any residence you're weighing.
Learn moreCompiled from public sources · last reviewed July 2026. We confirm current dues, reserves, lender and policy details for any residence you're considering.
In the heart of Playa Del Rey
SeaGate Village places you at the center of Playa Del Rey, with the neighborhood's dining, shopping and character just outside your door and the rest of Los Angeles within easy reach.