Edgewater Towers
17350-17366 W Sunset Boulevard, Pacific Palisades, CA 90272 · Pacific Palisades
Edgewater Towers, a 1963 high-rise in Pacific Palisades.
Edgewater Towers is a guard-gated condominium community on West Sunset Boulevard in Pacific Palisades, built in 1963 and renovated in 2016. The complex spans four separate buildings (Coronado, Del Mar, Balboa, and Avalon), rising up to eight floors and totaling 148 residences with one-, two-, and three-bedroom layouts from approximately 600 to more than 2,000 square feet. Set on nine acres of grounds with walking trails and views toward the Santa Monica Mountains, Palos Verdes Peninsula, and Catalina Island, the property offers two saltwater pools and spas, lighted tennis and sports courts, a barbecue gazebo, and a private fitness room in each building.
Contact a Condos of LA advisor for current availability, pricing, and a private tour of Edgewater Towers.
Condos for sale & rent at Edgewater Towers
Listings update automatically from the MLS. Availability and pricing are provided by the listing brokerages.
Recent sales at Edgewater Towers
| Date | Residence | Beds/Baths | Sq Ft | Sale price | $/Sq Ft | |
|---|---|---|---|---|---|---|
| Mar 2026 | 103 | 1 bd · 1 ba | 653 | $505,000 | $773 | $2,087/mo |
| Feb 2026 | 206 | 2 bd · 2 ba | 1,379 | $960,000 | $696 | $2,087/mo |
| Aug 2024 | 102 B | 1 bd · 1 ba | 823 | $760,000 | $923 | $1,924/mo |
| Jul 2024 | 204 | 1 bd · 1 ba | 684 | $559,000 | $817 | $1,924/mo |
| Jul 2024 | 103 | 1 bd · 1 ba | 721 | $539,000 | $748 | $1,923/mo |
| Feb 2024 | 604-D | 1 bd · 1 ba | 684 | $500,000 | $731 | $1,924/mo |
| Jan 2024 | 105 | 2 bd · 2 ba | 1,293 | $1,150,000 | $889 | $1,603/mo |
| Dec 2023 | 204 | 1 bd · 1 ba | 684 | $529,000 | $773 | $1,603/mo |
| Nov 2023 | 203D | 1 bd · 1 ba | 697 | $550,000 | $789 | $1,603/mo |
| Aug 2023 | 202-D | 2 bd · 2 ba | 1,261 | $1,093,500 | $867 | $1,603/mo |
| Jun 2023 | 706 | 1 bd · 1 ba | 1,055 | $949,850 | $900 | $1,603/mo |
| May 2023 | DPH4 | 2 bd · 2 ba | 2,257 | $1,850,000 | $820 | $1,381/mo |
| Mar 2023 | 203-B | 1 bd · 1 ba | 807 | $860,000 | $1,066 | $1,603/mo |
| Sep 2022 | 405 | 2 bd · 2 ba | 1,464 | $1,825,000 | $1,247 | $1,444/mo |
| Jun 2022 | 405 | 3 bd · 3 ba | 1,730 | $1,490,000 | $861 | $1,440/mo |
| Jun 2022 | 102 | 1 bd · 1 ba | 989 | $829,900 | $839 | $1,423/mo |
| Feb 2022 | 705 | 3 bd · 3 ba | 1,584 | $1,525,000 | $963 | $1,444/mo |
| Jan 2022 | PH4 | 2 bd · 2 ba | 2,357 | $2,300,000 | $976 | $1,381/mo |
Recent closed sales will appear here as they’re recorded. Live sales load from the MLS/IDX feed on the production site.
Amenities & services
What to know before you buy at Edgewater Towers
The details that make or break a condo decision — current HOA dues and what they cover, parking, and the building's pet & leasing rules. Our advisors pull these straight from the building's HOA documents for any residence you're weighing.
Learn moreCompiled from public sources · last reviewed July 2026. We confirm current dues, reserves, lender and policy details for any residence you're considering.
In the heart of Pacific Palisades
Edgewater Towers places you at the center of Pacific Palisades, with the neighborhood's dining, shopping and character just outside your door and the rest of Los Angeles within easy reach.