Century Park East
2160 & 2170 Century Park East, Los Angeles, CA 90067 · Century City
Century Park East, a 1966 tower in Century City.
Set in Los Angeles, Century Park East is a 480-residence twin high-rise towers. It was built in 1966, and rises 21 stories. Details include twin residential towers in Century City, floor-to-ceiling windows opening to balconies, and gated community. Charles Luckman is credited with the design. On-site amenities include olympic-size heated pool, tennis court, fitness center, 24/7 doorman, valet parking, and concierge.
Contact a Condos of LA advisor for current availability, pricing, and a private tour of Century Park East.
Condos for sale & rent at Century Park East
Listings update automatically from the MLS. Availability and pricing are provided by the listing brokerages.
Recent sales at Century Park East
| Date | Residence | Beds/Baths | Sq Ft | Sale price | $/Sq Ft | HOA dues |
|---|---|---|---|---|---|---|
| Aug 2026 | 1010 | 1 bd · 1 ba | 805 | $629,000 | $781 | $1,193/mo |
| Jul 2026 | 1107 | 2 bd · 2 ba | 1,053 | $800,000 | $760 | $1,565/mo |
| May 2026 | 1002 | 2 bd · 2 ba | 1,070 | $744,000 | $695 | $1,528/mo |
| Apr 2026 | 1610S | 2 bd · 2 ba | 1,097 | $960,000 | $875 | — |
| Mar 2026 | 910 | 1 bd · 1 ba | 805 | $699,000 | $868 | $1,290/mo |
| Feb 2026 | 403 | 1 bd · 1 ba | 815 | $425,000 | $521 | $1,164/mo |
| Jan 2026 | 1004S | 1 bd · 1 ba | 853 | $610,126 | $715 | $1,196/mo |
| Dec 2025 | 1112 | 2 bd · 2 ba | 1,372 | $850,000 | $620 | $2,035/mo |
| Oct 2025 | 1212 | 2 bd · 2 ba | 1,372 | $1,350,000 | $984 | — |
| Oct 2025 | 1104 | 1 bd · 1 ba | 853 | $700,000 | $821 | $1,196/mo |
| Jul 2025 | 308N | 2 bd · 2 ba | 1,080 | $750,000 | $694 | $1,453/mo |
| Jul 2025 | 1103 | 1 bd · 1 ba | 815 | $620,000 | $761 | $1,058/mo |
| Jun 2025 | 212 | 3 bd · 2 ba | 1,372 | $1,195,000 | $871 | $1,868/mo |
| May 2025 | 2006 | 2 bd · 2 ba | 1,416 | $1,200,000 | $847 | $1,860/mo |
| May 2025 | 1107 | 2 bd · 2 ba | 1,053 | $839,500 | $797 | $1,400/mo |
| May 2025 | 1204S | 1 bd · 1 ba | 853 | $670,000 | $785 | $1,087/mo |
| Apr 2025 | 1706 | 2 bd · 2 ba | 1,416 | $950,000 | $671 | $1,771/mo |
| Mar 2025 | 109 | 2 bd · 2 ba | 1,066 | $755,000 | $708 | $1,399/mo |
| Mar 2025 | 410 | 1 bd · 1 ba | 805 | $523,500 | $650 | $1,043/mo |
| Mar 2025 | 909N | 1 bd · 2 ba | 1,066 | $915,000 | $858 | — |
| Mar 2025 | 1203 | 1 bd · 1 ba | 815 | $625,000 | $767 | $1,058/mo |
| Jan 2025 | 802 | 2 bd · 2 ba | 1,070 | $799,000 | $747 | $1,360/mo |
| Oct 2024 | 103S | 1 bd · 1 ba | 633 | $595,000 | $940 | $571/mo |
| Sep 2024 | 303N | 1 bd · 1 ba | 815 | $750,000 | $920 | — |
| Sep 2024 | 1803N | 1 bd · 1 ba | 815 | $575,000 | $706 | $1,007/mo |
| Mar 2024 | 1810 | 1 bd · 1 ba | 805 | $725,000 | $901 | $993/mo |
| Mar 2024 | 2101N | 1 bd · 1 ba | 832 | $635,000 | $763 | $953/mo |
| Mar 2024 | 810 | 1 bd · 1 ba | 805 | $572,000 | $711 | $933/mo |
| Jan 2024 | 1102 | 1 bd · 2 ba | 1,070 | $959,000 | $896 | — |
| Sep 2023 | 1004S | 1 bd · 1 ba | 853 | $640,000 | $750 | $1,036/mo |
Closed sales at Century Park East from MLS records.
Amenities & services
What to know before you buy at Century Park East
The details that make or break a condo decision — current HOA dues and what they cover, parking, and the building's pet & leasing rules. Our advisors pull these straight from the building's HOA documents for any residence you're weighing.
Learn moreCompiled from public sources · last reviewed July 2026. We confirm current dues, reserves, lender and policy details for any residence you're considering.
In the heart of Century City
Century Park East places you at the center of Century City, with the neighborhood's dining, shopping and character just outside your door and the rest of Los Angeles within easy reach.