Camelot, a 1969 low-rise in Culver City.
The Camelot is a 1969-built condominium complex at 6225 Canterbury Drive in Culver City's Fox Hills neighborhood, with 153 one- and two-bedroom homes spread across three low-rise buildings. Its Spanish hacienda-style architecture features graceful archways and open breezeways, and residents have access to resort-style HOA amenities including a pool, spa, sauna, fitness room, recreation room, and even a putting green. The gated community sits a block from a park and minutes from area shopping and dining. The building rises three stories.
Contact a Condos of LA advisor for current availability, pricing, and a private tour of Camelot.
Condos for sale & rent at Camelot
Listings update automatically from the MLS. Availability and pricing are provided by the listing brokerages.
Recent sales at Camelot
| Date | Residence | Beds/Baths | Sq Ft | Sale price | $/Sq Ft | |
|---|---|---|---|---|---|---|
| Nov 2025 | 1 | 3 bd · 2 ba | 1,300 | $660,000 | $508 | $748/mo |
| Jul 2025 | 106 | 3 bd · 2 ba | 1,340 | $735,000 | $549 | $869/mo |
| Apr 2025 | 204 | 2 bd · 2 ba | 1,159 | $629,500 | $543 | $552/mo |
| Mar 2025 | 206 | 3 bd · 2 ba | 1,340 | $720,000 | $537 | $681/mo |
| Feb 2025 | 101 | 2 bd · 2 ba | 1,074 | $636,000 | $592 | $532/mo |
| Oct 2024 | 111 | 1 bd · 1 ba | 807 | $497,000 | $616 | $455/mo |
| Sep 2024 | 211 | 1 bd · 1 ba | 807 | $480,000 | $595 | $407/mo |
| May 2024 | 1 | 2 bd · 2 ba | 1,122 | $687,500 | $613 | $604/mo |
| Aug 2023 | 307 | 1 bd · 1 ba | 807 | $476,000 | $590 | $396/mo |
| Jan 2023 | 208 | 2 bd · 2 ba | 1,071 | $599,000 | $559 | $534/mo |
| Sep 2022 | 203 | 1 bd · 1 ba | 904 | $560,000 | $619 | $431/mo |
| Sep 2022 | 207 | 1 bd · 1 ba | 807 | $470,000 | $582 | $387/mo |
| Sep 2022 | 205 | 2 bd · 2 ba | 1,146 | $594,000 | $518 | $534/mo |
| May 2022 | 208 | 2 bd · 2 ba | 1,124 | $685,000 | $609 | $502/mo |
| Apr 2022 | 101 | 3 bd · 2 ba | 1,300 | $850,000 | $654 | $606/mo |
| Jan 2022 | 309 | 2 bd · 2 ba | 1,074 | $650,000 | $605 | $567/mo |
Recent closed sales will appear here as they’re recorded. Live sales load from the MLS/IDX feed on the production site.
Amenities & services
What to know before you buy at Camelot
The details that make or break a condo decision — current HOA dues and what they cover, parking, and the building's pet & leasing rules. Our advisors pull these straight from the building's HOA documents for any residence you're weighing.
Learn moreCompiled from public sources · last reviewed July 2026. We confirm current dues, reserves, lender and policy details for any residence you're considering.
In the heart of Culver City
Camelot places you at the center of Culver City, with the neighborhood's dining, shopping and character just outside your door and the rest of Los Angeles within easy reach.