Condominium living in Pasadena.
920 Granite Dr is a condominium building in Pasadena, Los Angeles. We're compiling verified building details for this property from public records and local sources.
Contact a Condos of LA advisor for current availability, pricing, and a private tour of 920 Granite Dr.
Condos for sale & rent at 920 Granite Dr
Listings shown are illustrative sample data. On the live site, currently available condos at 920 Granite Dr load automatically from the MLS/IDX feed with live photos, prices and availability.
Recent sales at 920 Granite Dr
| Date | Residence | Beds/Baths | Sq Ft | Sale price | $/Sq Ft | HOA dues |
|---|---|---|---|---|---|---|
| Jul 2026 | 412 | 2 bd · 3 ba | 2,070 | $1,676,000 | $810 | $1,741/mo |
| Jun 2026 | 213 | 2 bd · 3 ba | 2,100 | $1,679,976 | $800 | $1,741/mo |
| Jan 2026 | 502 | 2 bd · 3 ba | 1,850 | $1,680,000 | $908 | $1,650/mo |
| Oct 2025 | 114 | 2 bd · 2 ba | 1,550 | $1,425,000 | $919 | $1,583/mo |
| Aug 2025 | 316 | 2 bd · 3 ba | 2,170 | $1,735,000 | $800 | $1,654/mo |
| Jul 2025 | 413 | 2 bd · 3 ba | 2,190 | $1,755,000 | $801 | $1,655/mo |
| Dec 2024 | 109 | 3 bd · 4 ba | 2,771 | $1,960,000 | $707 | $1,600/mo |
| Dec 2024 | 209 | 3 bd · 3 ba | 2,360 | $1,950,000 | $826 | $1,590/mo |
Closed sales at 920 Granite Dr from MLS records.
Amenities & services
What to know before you buy at 920 Granite Dr
The details that make or break a condo decision — current HOA dues and what they cover, parking, and the building's pet & leasing rules. Our advisors pull these straight from the building's HOA documents for any residence you're weighing.
Learn moreCompiled from public sources · last reviewed July 2026. We confirm current dues, reserves, lender and policy details for any residence you're considering.
In the heart of Pasadena
920 Granite Dr places you at the center of Pasadena, with the neighborhood's dining, shopping and character just outside your door and the rest of Los Angeles within easy reach.