Full-service Echo Park living.
Set in Echo Park, 301 N Alvarado St is a building. It was built in 1989.
Contact a Condos of LA advisor for current availability, pricing, and a private tour of 301 N Alvarado St.
Condos for sale & rent at 301 N Alvarado St
Listings shown are illustrative sample data. On the live site, currently available condos at 301 N Alvarado St load automatically from the MLS/IDX feed with live photos, prices and availability.
Recent sales at 301 N Alvarado St
| Date | Residence | Beds/Baths | Sq Ft | Sale price | $/Sq Ft |
|---|---|---|---|---|---|
| — | 214 | 1 bd · 1 ba | 490 | $13,895,000 | — |
| — | 211 | 2 bd · 2 ba | 840 | $13,895,000 | — |
| — | 311 | 2 bd · 2 ba | 840 | $13,895,000 | — |
| — | 308 | 2 bd · 2 ba | 840 | $13,895,000 | — |
| — | 104 | 2 bd · 2 ba | 820 | $13,895,000 | — |
| — | 112 | 1 bd · 1 ba | 640 | $13,895,000 | — |
| — | 114 | 1 bd · 1 ba | 490 | $13,895,000 | — |
| — | 103 | 1 bd · 1 ba | 480 | $13,895,000 | — |
| — | 108 | 2 bd · 2 ba | 840 | $13,895,000 | — |
| — | 309 | 1 bd · 1 ba | 480 | $13,895,000 | — |
| — | 212 | 1 bd · 1 ba | 640 | $13,895,000 | — |
| — | 113 | 1 bd · 1 ba | 490 | $13,895,000 | — |
Closed sales at 301 N Alvarado St from MLS records.
Amenities & services
What to know before you buy at 301 N Alvarado St
The details that make or break a condo decision — current HOA dues and what they cover, parking, and the building's pet & leasing rules. Our advisors pull these straight from the building's HOA documents for any residence you're weighing.
Learn moreCompiled from public sources · last reviewed July 2026. We confirm current dues, reserves, lender and policy details for any residence you're considering.
In the heart of Echo Park
301 N Alvarado St places you at the center of Echo Park, with the neighborhood's dining, shopping and character just outside your door and the rest of Los Angeles within easy reach.