1823 N Fuller Ave
1823 N Fuller Avenue, Los Angeles, CA 90046 · Hollywood Hills West
1823 N Fuller Ave, a 1964 low-rise in Hollywood Hills West.
1823 N Fuller Ave is a 6-residence boutique building in Hollywood Hills West. It was completed in 1964 and rises two stories.
Contact a Condos of LA advisor for current availability, pricing, and a private tour of 1823 N Fuller Ave.
Condos for sale & rent at 1823 N Fuller Ave
Listings update automatically from the MLS. Availability and pricing are provided by the listing brokerages.
Recent sales at 1823 N Fuller Ave
| Date | Residence | Beds/Baths | Sq Ft | Sale price | $/Sq Ft | HOA dues |
|---|---|---|---|---|---|---|
| Jun 2026 | 4 | 2 bd · 3 ba | 1,690 | $845,000 | $500 | $702/mo |
| May 2026 | 2 | 2 bd · 3 ba | 1,690 | $810,000 | $479 | $702/mo |
| Nov 2025 | 6 | 3 bd · 3 ba | 1,960 | $1,100,000 | $561 | $777/mo |
| Nov 2025 | 5 | 2 bd · 3 ba | 1,680 | $895,000 | $533 | $699/mo |
| Sep 2024 | 4 | 2 bd · 3 ba | 1,690 | $1,200,000 | $710 | — |
| Sep 2024 | 3 | 2 bd · 3 ba | 1,690 | $1,200,000 | $710 | — |
| Sep 2024 | 6 | 2 bd · 3 ba | 1,960 | $1,200,000 | $612 | — |
| Sep 2024 | 2 | 2 bd · 3 ba | 1,690 | $1,200,000 | $710 | — |
| Sep 2024 | 5 | 2 bd · 3 ba | 1,680 | $1,200,000 | $714 | — |
| Sep 2024 | 1 | 2 bd · 3 ba | 1,600 | $1,200,000 | $750 | — |
Closed sales at 1823 N Fuller Ave from MLS records.
What to know before you buy at 1823 N Fuller Ave
The details that make or break a condo decision — current HOA dues and what they cover, parking, and the building's pet & leasing rules. Our advisors pull these straight from the building's HOA documents for any residence you're weighing.
Learn moreCompiled from public sources · last reviewed July 2026. We confirm current dues, reserves, lender and policy details for any residence you're considering.
In the heart of Hollywood Hills West
1823 N Fuller Ave places you at the center of Hollywood Hills West, with the neighborhood's dining, shopping and character just outside your door and the rest of Los Angeles within easy reach.